<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Vertis Blog</title>
	<atom:link href="http://blog.vertis.com/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://blog.vertis.com</link>
	<description></description>
	<lastBuildDate>Fri, 09 Mar 2012 22:29:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Press release: Vertis concludes first exchange-traded EUAA deal by The new market in EU aviation allowances – trouble ahead? &#124; Green Conduct</title>
		<link>http://blog.vertis.com/?p=874#comment-577</link>
		<dc:creator>The new market in EU aviation allowances – trouble ahead? &#124; Green Conduct</dc:creator>
		<pubDate>Fri, 09 Mar 2012 22:29:51 +0000</pubDate>
		<guid isPermaLink="false">http://blog.vertis.com/?p=874#comment-577</guid>
		<description>[...] first exchange trade in EUAAs took place on 27 February 2012, and was carried out by Vertis Environmental Finance, a [...]</description>
		<content:encoded><![CDATA[<p>[...] first exchange trade in EUAAs took place on 27 February 2012, and was carried out by Vertis Environmental Finance, a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Press release: Vertis concludes first exchange-traded EUAA deal by The new market in EU aviation allowances &#8211; trouble ahead? &#124; Climatico</title>
		<link>http://blog.vertis.com/?p=874#comment-557</link>
		<dc:creator>The new market in EU aviation allowances &#8211; trouble ahead? &#124; Climatico</dc:creator>
		<pubDate>Thu, 08 Mar 2012 14:58:32 +0000</pubDate>
		<guid isPermaLink="false">http://blog.vertis.com/?p=874#comment-557</guid>
		<description>[...] first exchange trade in EUAAs took place on 27 February 2012, and was carried out by Vertis Environmental Finance, a [...]</description>
		<content:encoded><![CDATA[<p>[...] first exchange trade in EUAAs took place on 27 February 2012, and was carried out by Vertis Environmental Finance, a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on EUA and CER price forecasts by Mila</title>
		<link>http://blog.vertis.com/?p=857#comment-471</link>
		<dc:creator>Mila</dc:creator>
		<pubDate>Fri, 24 Feb 2012 07:13:23 +0000</pubDate>
		<guid isPermaLink="false">http://blog.vertis.com/?p=857#comment-471</guid>
		<description>Hi James.
Kindly please provide us forecast price Carbon EUA for Y2012 monthly (March, April, etc..)
We need knowing further for our risk.
Thanks / Regards
Mila</description>
		<content:encoded><![CDATA[<p>Hi James.<br />
Kindly please provide us forecast price Carbon EUA for Y2012 monthly (March, April, etc..)<br />
We need knowing further for our risk.<br />
Thanks / Regards<br />
Mila</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The impact of different EUA prices for airlines on the cost per passenger by john metzler</title>
		<link>http://blog.vertis.com/?p=106#comment-375</link>
		<dc:creator>john metzler</dc:creator>
		<pubDate>Thu, 12 Jan 2012 11:12:52 +0000</pubDate>
		<guid isPermaLink="false">http://vertisblog.wordpress.com/?p=106#comment-375</guid>
		<description>c&#039;mon Vertis, you know the free allocation is 85% of the baseline years (2005-2007), or ca. 75-80% of 2012 emissions. So the airlines should recover only the cost of compliance -- let&#039;s 25% of the flight emissions. if recover 100% they act like the power companies in Phases 1 &amp; . and let&#039;s be honest with ourselves, they will</description>
		<content:encoded><![CDATA[<p>c&#8217;mon Vertis, you know the free allocation is 85% of the baseline years (2005-2007), or ca. 75-80% of 2012 emissions. So the airlines should recover only the cost of compliance &#8212; let&#8217;s 25% of the flight emissions. if recover 100% they act like the power companies in Phases 1 &amp; . and let&#8217;s be honest with ourselves, they will</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The impact of different EUA prices for airlines on the cost per passenger by The impact of EUA for airlines on the cost per passenger &#171; M. Ulric Killion&#039;s space</title>
		<link>http://blog.vertis.com/?p=106#comment-374</link>
		<dc:creator>The impact of EUA for airlines on the cost per passenger &#171; M. Ulric Killion&#039;s space</dc:creator>
		<pubDate>Tue, 10 Jan 2012 06:10:19 +0000</pubDate>
		<guid isPermaLink="false">http://vertisblog.wordpress.com/?p=106#comment-374</guid>
		<description>[...] Reblogged from Vertis Blog: [...] </description>
		<content:encoded><![CDATA[<p>[...] Reblogged from Vertis Blog: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The impact of different EUA prices for airlines on the cost per passenger by bikeal</title>
		<link>http://blog.vertis.com/?p=106#comment-373</link>
		<dc:creator>bikeal</dc:creator>
		<pubDate>Mon, 09 Jan 2012 20:35:30 +0000</pubDate>
		<guid isPermaLink="false">http://vertisblog.wordpress.com/?p=106#comment-373</guid>
		<description>Reblogged this on &lt;a href=&quot;http://crufc.ca/2012/01/09/the-impact-of-eua-for-airlines-on-the-cost-per-passenger/&quot; rel=&quot;nofollow&quot;&gt;Calgary Recreational and Ultralight Flying Club (CRUFC)&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>Reblogged this on <a href="http://crufc.ca/2012/01/09/the-impact-of-eua-for-airlines-on-the-cost-per-passenger/" rel="nofollow">Calgary Recreational and Ultralight Flying Club (CRUFC)</a>.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

